Rocky Holler Regulators

August Match Results














Home | Schedule of Events | Match Results | Photo Gallery





We would like to thank everyone that attended this match in support of Coffee Bean. And especially those that were unable to attend but still sent your support.
 
Acording to Big Steel we raise $475.00
 
The weather was just a little dreary but all had a great time and the rain held off till just after the match was over. Good things happen to those in support of others.
 
Thank you again,
 
Wild Mustang
















Alias Num Class State Over AllTime  FinalTime OverallRank FinalRank Time1 M1 P1 B1 Total1 Rank1 Time2 M2 P2 B2 Total2 Rank2 Time 3 M3 P3 B3 Total 3 Rank3 Time 4 M4 P4 B4 Total 4 Rank4 Time 5 M5 P5 B5 Total 5 Rank5
Wild Mustang 45561 Traditional VA 1 128.07 1 6 25.17 2 0 0 35.17 2 20.96 0 0 0 20.96 1 20.85 0 0 0 20.85 1 24.07 1 0 0 29.07 1 22.02 0 0 0 22.02 1
Big Steel 24334 Duelist WV 2 144.73 2 10 29.76 0 0 0 29.76 1 26 0 0 0 26 2 26.47 0 0 0 26.47 2 33.39 0 0 0 33.39 3 29.11 0 0 0 29.11 2
Doc McWane 5854 Duelist VA 3 165.04 3 19 32.93 1 0 0 37.93 3 25.48 1 0 0 30.48 5 30.62 0 0 0 30.62 3 33.09 0 0 0 33.09 2 27.92 1 0 0 32.92 6
Mountain Drifter 52984 Modern WV 4 171.38 4 23 36.16 1 0 0 41.16 6 28.48 0 0 0 28.48 4 30.9 0 0 0 30.9 4 40.81 0 0 0 40.81 5 30.03 0 0 0 30.03 4
Trapper Dan 40361 Modern VA 5 191.27 5 28 28.49 2 0 0 38.49 4 21.59 2 0 0 31.59 6 26.06 2 0 0 36.06 5 25.83 6 0 0 55.83 10 24.3 1 0 0 29.3 3
James Long 999921 Modern WV 6 193.7 6 33 35.88 3 0 0 50.88 10 28.1 0 0 0 28.1 3 38.1 1 0 0 43.1 11 34.05 1 0 0 39.05 4 27.57 1 0 0 32.57 5
Miz Priss 56592 Ladies Traditional WV 8 214.77 7 40 41.08 0 0 0 41.08 5 34.63 1 0 0 39.63 10 36.11 0 0 0 36.11 6 39.1 2 0 0 49.1 8 48.85 0 0 0 48.85 11
I R Western 11775 Duelist WV 7 208.99 8 41 43.93 0 0 0 43.93 7 33.64 0 0 0 33.64 7 38.17 0 0 0 38.17 8 45.62 1 0 0 50.62 9 42.63 0 0 0 42.63 10
Buck Bored 14330 Gunfighter WV 9 224.46 9 42 57.59 0 0 0 57.59 11 34.24 1 0 0 39.24 9 37.68 0 0 0 37.68 7 47.87 0 0 0 47.87 7 42.08 0 0 0 42.08 8
Country  49219 49er VA 10 235.61 10 49 52.09 2 0 0 62.09 12 38.94 0 0 0 38.94 8 33.88 1 0 0 38.88 9 46.07 3 0 0 61.07 13 34.63 0 0 0 34.63 7
Trevor 999016 Traditional WV 12 263.83 11 56 44.08 1 0 0 49.08 8 44.85 3 0 0 59.85 16 36.42 1 0 0 41.42 10 42.02 0 0 0 42.02 6 51.46 4 0 0 71.46 16
Wild Bill 59080 Senior VA 11 252.73 12 61 44.66 1 0 0 49.66 9 42.69 0 0 0 42.69 12 44.58 0 0 0 44.58 12 51.13 2 0 0 61.13 14 39.67 3 0 0 54.67 14
Sagebrush Sackett (Steve Hamm) 999033 Duelist WV 13 270.75 13 66 51.1 3 0 0 66.1 13 34.81 1 0 0 39.81 11 48.19 0 0 0 48.19 14 57.29 1 0 0 62.29 15 49.36 1 0 0 54.36 13
Peticoat Pony 999022 Ladies Modern VA 14 290.44 14 66 55.59 6 0 0 85.59 16 43.72 2 0 0 53.72 15 46.37 1 0 0 51.37 15 47.5 2 0 0 57.5 11 42.26 0 0 0 42.26 9
Larry Pennington 999557 Traditional WV 15 293.73 15 68 65.78 3 0 0 80.78 15 45.67 0 0 0 45.67 13 47.34 0 0 0 47.34 13 58.74 0 0 0 58.74 12 56.2 1 0 0 61.2 15
Trail Hand 5160 Duelist WV 16 326.37 16 72 66.97 2 0 0 76.97 14 51.21 0 0 0 51.21 14 57.38 0 1 0 67.38 16 67.69 2 0 0 77.69 16 53.12 0 0 0 53.12 12
Ranger Pettie 50309 Traditional WV 17 664.13 17 85 128.7 0 0 0 128.7 17 128.4 0 0 0 128.4 17 112.4 0 0 0 112.4 17 162.9 5 0 0 187.9 17 106.9 0 0 0 106.9 17
















Press Ctrl + P and print in Landscape Mode

Email to Webmaster