Railtown Rowdys

May 10 2009 Match Results














Home | Schedule of Events | Match Results | Photo Galery | Lost & Found





10-May-09 Tazewell & Mercer County Cowboyaction Clubs
OverallRankFinish Alias Class Total Rank Total Time Rank 1 M1 P1 B1 Time 1 Rank 2 M2 P2 B2 Time 2 Rank 3 M3 P3 B3 Time 3 Rank 4 M4 P4 B4 Time 4 Rank 5 M5 P5 B5 Fin5 Time 5  
1 Jessee Earp 49 10 132.69 1 0 0 0 24.78 1 0 0 0 19.96 1 0 0 0 25.44 2 0 1 0 38.59 5 0 0 0 23.92 1  
2 Wild Mustang FC 11 128.31 1 0 0 0 26.37 2 0 0 0 23.33 3 0 0 0 27.04 3 0 0 0 27.63 1 0 0 0 23.94 2  
3 Trapper Dan C 13 135.73 1 0 0 0 26.86 3 0 0 0 20.44 2 0 0 0 24.32 1 3 0 0 37.16 4 0 0 0 26.95 3  
4 Railtown Kid W 22 168.85 1 0 0 0 31.04 4 0 0 0 32.21 5 0 0 0 36.73 6 0 0 0 33.34 2 0 0 0 35.53 5  
5 Ramblin Bob 49 32 184.78 2 0 0 0 31.07 5 1 0 0 36.08 6 0 0 0 32.84 4 1 1 0 51.76 13 0 0 0 33.03 4  
6 Country Plow Boy 49 33 188.05 3 0 0 0 34.86 6 0 0 0 31.45 4 0 0 0 36.81 7 0 0 0 39.24 6 0 0 0 45.69 10  
7 Rat Killer 49 41 207.77 4 0 0 0 37.31 7 3 0 0 50.35 13 0 0 0 36.1 5 0 0 0 46.36 10 0 0 0 37.65 6  
8 Jake Earp BR 41 208.5 1 0 0 0 43.38 9 1 0 0 43.02 9 0 0 0 37.98 8 0 0 0 41.43 8 1 0 0 42.69 7  
9 Coyotte Bill D 47 228.27 1 0 1 0 60.46 16 0 0 0 37.36 7 1 0 0 42.05 10 0 0 0 36.2 3 3 0 0 52.2 11  
10 Thunder Colt LW 47 235.54 1 0 0 0 42.48 8 1 0 0 44.92 10 3 0 0 63.22 14 0 0 0 39.56 7 1 0 0 45.36 8  
11 Honey Hold This LW 49 226.15 1 0 0 0 44.58 11 1 0 0 37.42 8 1 0 0 52.34 12 0 0 0 46.3 9 0 0 0 45.51 9  
12 Beehunter 49 63 257.83 5 0 0 0 50.28 13 0 0 0 47.39 12 0 0 0 50.1 11 0 0 0 50.38 12 2 0 0 59.68 15  
13 Buck Bored G 65 270.5 1 1 0 0 58.69 14 2 0 0 46.92 11 0 0 0 41.28 9 1 0 0 64.58 17 3 0 0 59.03 14  
14 Peticoat Pony LC 70 275.84 1 0 0 0 45.71 12 2 0 0 52.72 15 0 0 0 67.21 16 2 0 0 49.5 11 2 0 0 60.7 16  
15 El Rubio G 78 299.04 2 0 0 0 58.69 14 0 0 0 58.72 17 0 0 0 56.25 13 0 0 0 58.05 16 0 0 0 67.33 18  
16 Lorin C 79 315.06 2 0 1 0 71.76 19 2 0 0 65.92 18 1 0 0 65.32 15 0 0 0 56.14 15 1 0 0 55.92 12  
17 Country Wild Flower LS 82 323.69 1 0 0 0 43.65 10 3 0 0 68.52 19 3 0 0 77.76 19 1 0 0 53.62 14 5 0 0 80.14 20  
18 Tombstone Pardee S 83 319.64 1 0 0 0 63.34 17 0 0 0 56.13 16 2 0 0 76.48 18 0 0 0 65.26 19 0 0 0 58.43 13  
19 Wild Bill S 84 320.59 2 0 0 0 67.65 18 0 0 0 51.65 14 0 1 0 74.64 17 1 0 0 64.66 18 2 0 0 61.99 17  
20 Vint Bonner ES 99 408.51 1 0 0 0 83.34 20 0 0 0 96.08 20 0 0 0 86.94 20 0 0 0 74.07 20 0 0 0 68.08 19  































Press Ctrl. P and Print in Landscape Mode