Railtown Rowdys

September 2007 Match Results














Home | Schedule of Events | Match Results | Photo Galery | Lost & Found





09-Sep-07 Railtown Rowdys September RailTown Rowdys                                                      
OverallRankFinish Alias Class Total Rank Total Time M1 P1 B1 Stage 1 Text117 M2 P2 B2 Stage 2 Text119 M3 P3 B3 Stage 3 Text121 M4 P4 B4 Stage 4 Text123 M5 P5 B5 Stage 5 Text115
1 Marshell Jesssee Earp MOD 5 144.69 1 0 1 28.99 1 0 0 1 22.5 1 0 0 0 24.13 1 0 0 1 28.95 1 1 0 0 40.12 1
2 Mr. Shorty T 16 217.74 0 0 1 43.94 4 0 0 1 46.03 5 0 0 0 38.34 2 1 0 1 42.8 3 0 0 0 46.63 2
3 Clark Kennedy MOD 17 219.34 0 0 1 42.57 3 0 0 1 36.67 3 0 0 0 44.84 4 0 0 1 45.04 4 0 0 0 50.22 3
4 Buck Bored GF 23 231.73 1 0 1 45.96 5 0 0 1 32.98 2 2 0 0 47.69 5 0 1 1 50 6 1 0 0 55.1 5
5 Sagebrush Sackett D 31 248.45 1 0 1 48.87 8 0 0 1 41.67 4 0 0 0 53.55 8 0 0 0 51.16 7 0 0 0 53.2 4
6 Rat Killer 49er 37 271.3 1 0 1 40.41 2 5 0 1 73.76 16 0 0 0 40.1 3 0 0 1 39.85 2 0 0 0 77.18 14
7 Lerona Kid T 42 283.04 1 0 0 68.95 13 1 0 1 47.47 6 0 0 0 51.26 6 1 0 1 51.52 8 1 0 0 63.84 9
8 Coffee Bean S 43 279.39 2 0 1 59.23 11 1 0 1 52.3 8 2 0 0 52.46 7 0 1 1 60.2 11 0 0 0 55.2 6
9 Klearwater Mark T 46 278.11 1 0 1 50.53 9 1 0 1 58.69 10 1 0 0 54.13 9 1 0 1 58.31 10 0 0 0 56.45 8
10 Bee Hunter MOD 47 289.66 1 0 0 51.81 10 0 0 1 52.01 7 0 0 0 67.86 13 0 0 1 45.85 5 0 0 0 72.13 12
11 Wild Bill S 47 292.21 0 0 1 48.28 7 2 0 0 71.33 14 1 0 0 60.05 10 0 0 1 56.91 9 0 0 0 55.64 7
12 Lorin T 63 360.09 0 0 1 46.64 6 3 0 1 62.3 11 5 0 0 94.89 18 1 0 1 89.29 18 2 0 0 66.97 10
13 Vance D 67 348.78 0 0 1 60.07 12 3 0 1 69.36 12 1 0 0 70.19 14 0 0 0 76.38 16 1 0 0 72.78 13
14 Taco Loco T 71 361.16 1 1 0 75.54 17 1 0 1 75.46 17 0 0 0 67.33 12 0 0 1 73.5 14 1 0 0 69.33 11
15 Ramblin Bob FC 71 363.66 1 0 1 71.18 14 3 0 1 69.57 13 0 0 0 71.59 15 0 0 1 68.83 13 1 0 0 82.49 16
16 El Rubio GF 74 371.92 0 0 1 72.88 15 2 0 1 77.55 18 0 0 0 65.27 11 0 0 1 74.19 15 1 0 0 82.03 15
17 Professor Headshrinker T 76 379.79 2 0 1 72.89 16 0 0 1 73.47 15 2 0 0 74.4 16 1 0 1 66.27 12 3 0 0 92.76 17
18 Tombstone Pardee 49er 81 412.89 3 0 1 85.48 19 1 0 1 56.8 9 5 0 0 86.31 17 0 0 1 86.15 17 0 0 0 98.15 19
19 Vint Bonner ES 93 460.2 1 0 1 82.47 18 1 0 1 88.4 19 3 0 0 97.34 19 3 0 1 98.4 19 1 0 0 93.59 18
20 Captian Red Legs FC 100 1068.2 7 0 1 304.95 20 4 0 1 201.89 20 3 0 0 199.07 20 3 0 1 182.57 20 3 0 0 179.73 20































Press Ctrl. P and Print in Landscape Mode